Joe Orsi’s Summer Apple List
Joe Orsi’s Summer Apple List
Table l.–Some early ripening “summer apple” varieties suitable for trials in Southeast Alaska (Orsi 10/92). |
||||||
1Variety | Parentage | Origin | 2Bears | Sitka Exper. Station | ||
Tested | Fruited | |||||
1 | Adanac | Battleford, Open Pollinated | – | J-MA | ||
2 | Almata | Beautiful Arcade ´ Fluke 38 Crab | – | LA | ||
3 | Beacon | Malinda ´ Wealthy | MN 1936 | LA | ||
4 | Breaky | Calvilie Rouge Seedling | Canada 1960 | MA | ||
5 | Carroll | Melba ´ Moscow Pear Seedling | – | LJ-MA | ||
6 | Coles Quince | – | ME 1849 | Sum | ||
7 | Crimson Beauty | Famuse Family | LJ-MA | |||
8 | Discovery | Beauty of Bath ´ | England 1900’s | MA | ||
9 | Duchess of Oldenburg | – | Russia 1800 | MA | ´ | |
10 | Dyer | – | France 1700 | Sum | ||
11 | Early Harvest | – | US 1700 | J | ´ | ? |
12 | Early Joe | – | NY 1800 | LJ | ||
13 | Early McIntosh | – | Ontario 1800 | EA | ||
14 | Geneva Early | July Red ´ Quinte | NY 1982 | EA | ||
15 | Golden Sweet | – | CT 1832 | Sum | ´ | ´ |
16 | Goodland | Patten Greenling Seedling | Manitoba 1946 | LA | ||
17 | Hazen | Duchess ´ Starking Delicious | – | LA | ||
18 | Heyer 20 | – | Saskatchewan | LA | ||
19 | High Top Sweet | – | MA 1822 | A | ||
20 | Hyslop Crab | – | – | ?????A | ´ | ´ |
21 | Iowa Beauty | – | – | LJ-MA | ´ | |
22 | Irish Peach | Irish Seedling ´ Yellow Trans. | Ireland 1800 | LJ-MA | ||
23 | Jerseymac | NJ 24 ´ July Red | NJ 1971 | MA | ||
24 | July Red | – | NJ 1962 | EA | ||
25 | Keswick’s Codlin | – | England | ?????A | ´ | ´ |
26 | Lodi | Montgomery ´ Yellow Trans. | NY 1911 | EA | ||
27 | Liveland Raspberry | Early Russian | – | LJ-MA | ´ | ´ |
28 | Lowland Raspberry | Liveland Raspberry ´ PI 143181 | Russia 1860 | MA | ||
29 | Lymanns Large Summer | – | CT 1847 | MA | ||
30 | Mantet | McIntosh ´ Tetofsky | Manitoba 1929 | MA | ||
31 | Morden 359 | Wealthy ´ Melba | Manitoba | LA | ||
32 | Morden 363 | Haralson ´ Melba | Manitoba | LA | ||
33 | New Summer Scarlet | – | US 1955 | MA | ||
34 | Norland | Melba ´ Rescue | – | MA | ||
35 | Oregon Crab | Malus diversifolia | – | ?????A | ´ | ´ |
36 | Oriole | Liveland Raspberry ´ Yellow Trans. | MN 1949 | LJ-MA | ||
37 | Parantene | Gravenstein ´ Yellow Trans. | – | MA | ||
38 | Parkland | – | Canada | LA | ||
39 | Patton | – | – | Sum | ||
40 | Primate | – | NY 1840 | MA | ´ | |
41 | Quinte | Crimson Beauty ´ Melba | – | EA | ||
42 | Raritan | Melba X Sonora ´ Mel X Williams´Starr | NJ 1966 | LA | ||
43 | Red Astrachan | – | Russia 1816 | MA | ´ | |
44 | Red June | – | NC 1848 | LA | ´ | |
45 | Red Melba | Liveland Raspberry ´ McIntosh | Ottowa 1909 | LA | ||
46 | Red Sumbo | Sport of Summer Rambo | IN 1930 | Sum | ||
47 | Redfree | – | – | A | ||
48 | Rescue Apple-Crab | Seedling of Blushed Calville | – | LJ-MA | ||
49 | Rosethern 15 | – | Saskatchewan | EA | ||
50 | Rosethern 18 | – | Saskatchewan | LA | ||
51 | Siberian Crab | Malus baccata | Russia’ | ?????A | ´ | ´ |
52 | Sops of Wine | – | England 1832 | MA | ´ | |
53 | Starr | – | NJ 1865 | LA | ||
54 | State Fair | Mantet ´ Oriole | MN 1979 | LJ-MA | ||
55 | Summer Rambo | – | France 1500’s | EA | ||
56 | Summerred | Golden Delicious ´ McIntosh | BC 1964 | ?????A | ||
57 | Sweet Bough | – | US 1817 | EA | ´ | |
58 | Sylvan Sweet | – | – | ?????A | ´ | ´ |
59 | Tetovsky | – | Russia | LJ-MA | ´ | ´ |
60 | Transcendent Crab | Siberian Variety | – | ?????A | ´ | ´ |
61 | Vista Bella | – | NJ 1974 | EA | ||
62 | Westland | Dr. Bill ´ Heyer | Canada | MA | ||
63 | Whitney Crabapple | – | – | A | ´ | ´ |
64 | Williams | – | MA 1750 | LA | ||
65 | William’s Pride | – | – | EA | ||
66 | Wynooche | – | NY 1967 | LA | ||
67 | Yellow Transparent | – | Russia 1870 | EA | ´ | ´ |
- Underlined variety indicates some resistance to scab.
- Sum=Summer, J=July, A=August, E=early, M=mid, and L=late