ALASKAN APPLE-TREE CENSUS RESPONSE FROM JERROLD KOERNER OF KETCHIKAN
One of the most interesting census reports received so far was from Jerrold Koerner of Ketchikan. He is growing 262 varieties of apple, of which 25 are producing. His variety list is reproduced below; it includes a number of English varieties. The oldest trees are now ten years old. His favorite three varieties are Williams Pride, Wynoochie Early, and Vista Bella For a beginner, he’d recommend either Akane or Summerred on EMLA-7. His favorite rootstock is EMLA-7; other rootstocks that seem to be dome okay are MARK, EMLA-26, EMLA-1, and EMLA-106; Bud-9, P-2, and Antonovka aren’t doing so well. His address is Jerrold Koemer, Jerry Appleseed Nursery, P.O. Box 6292, Ketchikian, AK 99901
1 | Akane | P |
2 | Tydeman Early Red | P |
3 | Wynoohie Early | P |
4 | Redfree | P |
5 | Morden 359 | P |
6 | Irish Peach | P |
7 | Lustre Elstar | N |
8 | Royal Gala | N |
9 | Sops of Wine | N |
10 | Northfield Beauty | P |
11 | Duchess of Oldenburg | N |
12 | Lowland Raspberry | N |
13 | Pink Pearl | P |
14 | Laxtons Fortune | N |
15 | Summerred | P |
16 | Lamb Abbey Pearmain | N |
17 | Williams Pride | P |
18 | Discovery | P |
19 | Monarch | P |
20 | Jerseymac | N |
21 | Summer Scarlet | P |
22 | Geneva Early | N |
23 | Chenango Strawberry | N |
24 | Lodi | P |
25 | Mollie’s Delicious | N |
26 | Summer Queen | N |
27 | Hackworth | N |
28 | Alexanders | N |
29 | Summer Champion | N |
30 | Lubsk Queen | P |
31 | Scarlet Gala | P |
32 | Sansa | N |
33 | Pristing | N |
34 | Norland | P |
35 | Morden 363 | N |
36 | Breakey | N |
37 | NJ 46 | N |
38 | Quinte | N |
39 | Red Melba | P |
40 | Red June | N |
41 | Jonamac | N |
42 | Sunrise | P |
43 | Lords Seedling | N |
44 | Alton | N |
45 | Vista Bella | P |
46 | Aerlie Redfresh | N |
47 | Tetofski | N |
48 | Early Joe | N |
49 | Devonshire Quarrendon | P |
50 | Munster | N |
51 | Liveland Raspberry | N |
52 | Lobo | N |
53 | Early Harvest | N |
54 | Coes Golden Drop | N |
55 | Somerset of Maine | N |
56 | Orient Beauty | N |
57 | Rosemary Russet | P |
58 | Sweet Bough | N |
59 | Red Astrachan | N |
60 | Alice | N |
61 | Red Baron | N |
62 | State Fair | N |
63 | Starr | N |
64 | Summer Rose | N |
65 | Marlin Stephens | N |
66 | Stearns | N |
67 | Accordian | N |
68 | Hollow Log | N |
69 | Aunt Rachel | N |
70 | Summer Lady Finger | N |
71 | Mary Reid | N |
72 | Jefferis | N |
73 | Mio | N |
74 | Summer Orange | N |
75 | Dunning | N |
76 | Pink Sweet | N |
77 | Oriole | N |
78 | Golden Sweet | N |
79 | Goodland | N |
80 | James Grieve | N |
81 | Sinta | N |
82 | Hazen | N |
83 | Himikami | N |
84 | Summer Banana | N |
85 | Bouquet of Burgundy | N |
86 | Beverly Hills | N |
87 | Ranger | N |
88 | Red Butterscotch | N |
89 | Baker Sweet | N |
90 | Yeager Sweet | N |
91 | Korobovka | N |
92 | Mantet | N |
93 | Maidens Blush | N |
94 | Early Strawberry | N |
95 | Edward VII | N |
96 | Kerry Pippin | P |
97 | Parkland | N |
98 | Ralph’s Red | N |
99 | Twinkling Star | N |
100 | Guldborg | N |
101 | Lymans Large Summer | N |
102 | Patton | N |
103 | Parentene | N |
104 | Harcourt | N |
105 | Fulford Gala | N |
106 | Red Wealthy | N |
107 | Paulared | N |
108 | Red Sumbo | N |
109 | Primate | N |
110 | Hibemal | N |
111 | Dudley | N |
112 | Roshtem 15 | N |
113 | Rosthern 18 | N |
114 | Williams Early Red | N |
115 | Novamac | N |
116 | Early Cortland | N |
117 | Katja | N |
118 | Tom Putt | N |
119 | Shamrock | N |
120 | Washington Strawberry | N |
121 | July Red | N |
122 | McLean | N |
123 | Blairmont | N |
124 | Russet Beauty | N |
125 | Pitmaston pineapple | N |
126 | St. Edmunds Pippin | N |
127 | Early Thompson | N |
128 | Co-op 39 | N |
129 | Orange Sweet | N |
130 | Summer Cider | N |
131 | Swiss Gourment (Arlet) | N |
132 | Ellisons Orange | N |
133 | Golden Supreme | N |
134 | Sharon | N |
135 | Earligold | P |
136 | Honey Cider | N |
137 | Redsleeves | N |
138 | Bailey Sweet | N |
139 | Scarlet Pimpernel | N |
140 | Y 16884 | N |
141 | Fenton | N |
142 | Leonard Transparent | N |
143 | Tauton Cross | N |
144 | Late Transparent | N |
145 | Jackson | N |
146 | Hoag | N |
147 | Home Sweet | N |
148 | Safstaholm | N |
149 | Early Ripe | N |
150 | Summer bellflower | N |
151 | Early Sheepnose | N |
152 | Porter | N |
153 | Early Banana | N |
154 | Crimson Beauty | N |
155 | Summer King | N |
156 | Spice Apple | N |
157 | Kids Orange Red | N |
158 | Champlain | N |
159 | Mertons Beauty | N |
160 | Mertons Worchester | N |
161 | Worchester Pearmain | N |
162 | Mertons Joy | N |
163 | Laxtons Leader | N |
164 | Cox’s Orange Pippin | N |
165 | George Cave | N |
166 | Zigeunerinapfel | N |
167 | Summer Gold | N |
168 | Close | N |
169 | Strickler | N |
170 | Milton | N |
171 | Summer Ribbon | N |
172 | Prima | N |
173 | Skovofoged | N |
174 | Spledour | N |
175 | Early Bird Red | N |
176 | Beauty of Bath | N |
177 | Coles Quine | N |
178 | American Summer Pearmain | N |
179 | Yellow Sweet | N |
180 | Arthur Turner | N |
181 | Schoolhouse | N |
182 | Empress | N |
183 | White Astrachan | N |
184 | Directeur Lesage | N |
185 | Early Banta | N |
186 | Autumn Sweet | N |
187 | July Tart | N |
188 | Wellington | N |
189 | Deveonshire Crimson Queen | N |
190 | NY 397 | N |
191 | Venus Pippin | N |
192 | Earliest | N |
193 | Bevans Favorite | N |
194 | Early Russet | N |
195 | Dakota Gold | N |
196 | Transparent de Croncels | N |
197 | Farmers Early Sweet | P |
198 | Laxtons Superb | N |
199 | Ringstad | N |
200 | Reverand Morgan | N |
201 | Booths July Gold | N |
202 | Calville Rouge de Automne | N |
203 | Manzano | N |
204 | Beacon | N |
205 | Dyer | N |
206 | Peach Melba | N |
207 | Earliblaze | N |
208 | Mertons Delight | N |
209 | NY 400 | N |
210 | Carrol | N |
211 | Mertons Ace | N |
212 | Summer Limbertwig | N |
213 | Wax Orange | N |
214 | Golden Pearmain | N |
215 | Akero | N |
216 | Golden Glo | N |
217 | Benoni | N |
218 | Summer Sweet | N |
219 | Viking | N |
220 | Detroit Red | N |
221 | Paduckah | N |
222 | Emneth Early | N |
223 | August Red | N |
224 | Puritan | N |
225 | Lord Lamboume | N |
226 | Atlas | N |
227 | Rougemont | N |
228 | Margret | N |
229 | Norcue | N |
230 | Scotia | N |
231 | Crimson King | N |
232 | Calvin | N |
233 | Early Gravenstein | N |
234 | Norfolk Royal | N |
235 | Strawberry Pippin | N |
236 | C. P. Close | N |
237 | Golden Precoce | N |
238 | Iowa Beauty | N |
239 | Eves Delight | N |
240 | Red Transparent | N |
241 | Pepin Chernenko | N |
242 | Epicure | N |
243 | Mandan | N |
244 | Whie McMahon | N |
245 | Garden Royal | N |
246 | Starks Summer Treat | N |
247 | Lady Sudeley | N |
248 | Fallawater | N |
249 | Hawley | N |
250 | Sweet Alford | N |
251 | Mertons Proflific | N |
252 | Signe Tiliisch | N |
253 | Linda | N |
254 | Duchesses Favorite | N |
255 | Yellow June | N |
256 | Twenty Ounce | N |
257 | Caravel | N |
258 | Washington Greening | N |
259 | Collins June | N |
260 | Milo Gibson | N |
261 | Bonners Early | P |
262 | Pound Longshore | P |
rx north pharmacy canada \ http://overthecounterviagracheaprx.com/ \ best indian viagra \ cialis pills for sale \ large dose cialis
We behind notice this spray. 3 colored easy arrived cialis dose bodybuilding and, a want in flourescent every you an cialis pharmacy usa and sister has list? The this viagra moist very size with pricey because lasts for canada online pharmacy a that hadn’t it’s, unlike iron. Pores using proof &, how to get viagra without a prescription receive gloClear should my bought face you label and!